Ngwa na atụmatụ
NkeEHSG usoro okpukpu abụọ na-eme otu mkpanaka piston cylinders bụ onye na-eme ihe na-akwụghachi ụgwọ n'ahịrị na hydraulic. usoro.atụmatụ ya dị mfe na nhazi, a pụrụ ịdabere na ya n'ọrụ, adaba na ikpokọta na ịkwasa mfe mmezi, ect .. Tụkwasị na nke ahụ, e nwere ọtụtụ ụdị njikọ njikọ ma nwee ike ịnye ya na ngwaọrụ nkwụnye ihe.
A na-eji cylinders eme ihe na igwe injinia, igwe na-egwuputa ihe, igwe ebuli-ebufe, igwe igwe na igwe ndị ọzọ.
Nka nka
16MPa / Nrụgide ọrụ: 16MPa
Onye na-arụ ọrụ: mmanụ hydraulic ịnweta
-10C ~ + 80C / Ọnọdụ okpomọkụ: -10C ~ + 80C
<0.5m/s,/ Ọsọ ọsọ: <0.5m/s
Ụdị ụdị
Njikọ mode nke cylinder isi na ahụ
No | Ụdị njikọ | Okwu |
1 | mgbanaka anya isi cylinder maka ntinye ntinye | |
2 | Mgbanaka anya nke isi cylinder maka njiri aka ike | |
3 | Trunion | D≥Φ80 |
4 | Ọgwụgwụ flange | Maka mkpuchi cylinderD≥Φ80 |
5 | Flange etiti | (Wmgbanaka mgbanaka na-ejikọta ith) |
Ụdị njikọ nke njedebe mkpanaka piston
No | Ụdị njikọ | |
1 | Ngwunye mkpanaka na eri nwoke |
A na-eji Cylinder bore D≥φ63 maka Nke 2,4 na 6
|
2 | Ngwunye mkpanaka na eri nwanyị | |
3 | Ngwunye mkpanaka nwere isi eri nwoke & ibe mgbanaka anya nwere oke ọhịa | |
4 | Ngwunye mkpanaka nwanyị nwere isi eri & ibe mgbanaka anya nwere oke ọhịa | |
5 | Ngwunye mkpanaka nwere isi eri nwoke & ibe mgbanaka anya maka ntinye aka na-egosipụta | |
6 | Ngwunye mkpanaka nwanyị nwere eriri isi & ibe mgbanaka anya maka ịgbanye ntinye ihe | |
7 | Mpempe piston monolithic jikọtara ya na ibe mgbanaka anya na bushes | Naanị maka mkpuchi cylinderφ40,φ50
|
8 | Mkpanaka piston monolithic jikọtara ya na mpempe mgbanaka Eve maka ntinye ntinye aka |
Ọnọdụ nkwụsị
No | Ụdị njikọ | Okwu |
1 | mgbanaka anya isi cylinder maka ntinye ntinye | |
2 | Mgbanaka anya nke isi cylinder maka njiri aka ike | |
3 | Trunion | D≥φ80 |
4 | Ọgwụgwụ flange | Maka mkpuchi cylinderD≥φ80 |
5 | Flange etiti | (With mgbanaka na-ejikọta |
Nkọwapụta
Nlereanya | Nọmba.Nrụgide (Mpa) | Cylinder Bore D (mm) |
Oke ọsọφ |
Min.ọrịa strok nke na-abụghị trunion njikọS1 (mm)
| |||||
1.33 | 1.46 | 2 | |||||||
Rod dia d (mm) | Oke strok S (mm) | Rod dia d (mm) | Oke strok S (mm) | Rod dia d (mm) | Oke strok S (mm) | ||||
EHSGL01-40/dE |
16 | 40 | 20 | 320 | 22 | 400 | 25 | 480 |
|
EHSGL01-50/dE | 50 | 25 | 400 | 28 | 500 | 32 | 600 |
| |
EHSGL01-63/dE | 63 | 32 | 500 | 35 | 630 | 45 | 750 |
| |
EHSGL01-80/dE | 80 | 40 | 640 | 45 | 800 | 55 | 950 |
| |
EHSGK01-80/dE | 80 | 40 | 640 | 45 | 800 | - | - | 30 | |
EHSGK01-90/dE | 90 | 45 | 720 | 50 | 900 | 63 | 1080 | 40 | |
EHSGKO1-100/dE | 100 | 50 | 800 | 55 | 1000 | 70 | 1200 | 10 | |
EHSGKO1-110/dE | 110 | 55 | 880 | 63 | 1100 | 80 | 1320 | 45 | |
EHSGK01-125/dE | 125 | 63 | 1000 | 70 | 1250 | 90 | 1500 | 35 | |
EHSGK01-140/dE | 140 | 70 | 1120 | 80 | 1400 | 100 | 1680 | 50 | |
EHSGKO1-150/dE | 150 | 75 | 1200 | 85 | 1500 | 105 | 1800 | 55 | |
EHSGK01-160/dE | 160 | 80 | 1280 | 90 | 1600 | 110 | 1900 | 45 | |
EHSGKO1-180/dE | 180 | 90 | 1450 | 100 | 1800 | 125 | 2150 | 45 | |
EHSGKO1-200/dE | 200 | 100 | 1600 | 110 | 2000 | 140 | 2400 | 50 | |
EHSGK01-220/dE | 220 | 110 | 1760 | 125 | 2200 | 160 | 2640 | 50 | |
EHSGK01-250/dE | 250 | 125 | 2000 | 140 | 2500 | 180 | 3000 | 60 |
ndetu:
1.The ọsọ ruru o mains ruru nke irè ebe nke piston na nke piston mkpara ụlọ.
2.In ụkpụrụ, max.stroke S:
mgbe φ = 1.33, S = 8D (cylinder bore)
mgbe φ=1.46, S=10D (cylinder bore)
mgbe φ=2, S=12D (cylinder bore)
- Iji zute ndị ahịa chọrọ, mgbe S> ụkpụrụ akọwapụtara na tebụl, ekwesịrị idozi ya site na mkparịta ụka.
- 4.Ma maka min.ọrịa strok maka njikọ trunnion na etiti flange, biko jiri ụkpụrụ dị na tebụl 5,6,7 na 8.